Jacksonville, Florida
Jacksonville University College of Law
- Accreditation
- ABA provisionally approved since 2024
- Institution type
- Private
- J.D. formats
- Full-time J.D.
- Median LSAT
- 156
- Median GPA
- 3.48
- Resident tuition
- $1,200 / credit
- First-year class
- 70
- Bar-required jobs
- 92.3%
- First-time bar passage
- 92.3%
Every source behind this page
| Document | Organization | Covers | Used for | Retrieved |
|---|---|---|---|---|
| ABA Bar Passage compilation — first-time takers (2026 report) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2026 | Bar passage | Sep 23, 2026 |
| ABA Bar Passage compilation — two-year ultimate (2026 report) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2026 | Bar passage | Sep 23, 2026 |
| ABA Employment Outcomes compilation — class of 2025 | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | Employment outcomes | Sep 23, 2026 |
| ABA Standard 509 compilation — First Year Class (2025) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | Standard 509 admissions | Sep 23, 2026 |
| ABA Standard 509 compilation — Grants and Scholarships (2025) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | Grants & scholarships | Sep 23, 2026 |
| ABA Standard 509 compilation — The Basics/Academic Calendar (2025) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | Admissions requirements, Standard 509 basics | Sep 23, 2026 |
| ABA Standard 509 compilation — Tuitions and Fees/Living Expenses/Cond. Scholarships (2025) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | Living expenses, Tuition | Sep 23, 2026 |
| Jacksonville University College of Law — 2025 Standard 509 Information Report | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | School identity (509 report) | Sep 28, 2026 |
| ABA Standard 509 compilation — First Year Class (2024) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2024 | Standard 509 admissions | Sep 23, 2026 |
| ABA Standard 509 compilation — Grants and Scholarships (2024) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2024 | Grants & scholarships | Sep 23, 2026 |
| ABA Standard 509 compilation — The Basics/Academic Calendar (2024) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2024 | Admissions requirements, Standard 509 basics | Sep 23, 2026 |
| ABA Standard 509 compilation — Tuitions and Fees/Living Expenses/Cond. Scholarships (2024) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2024 | Living expenses, Tuition | Sep 23, 2026 |
| ABA Council-approved law schools — alphabetical (via browser) | American Bar Association, Section of Legal Education and Admissions to the Bar | — | ABA Council-approved list | Sep 28, 2026 |
| Jacksonville University College of Law — Admissions | Individual law schools | 2026-2027 | Admissions requirements, Application deadlines, Essay prompts | Sep 28, 2026 |
PreLaw Advisor stores each retrieved document with its retrieval time and a content hash. Values are imported from these official documents and pass automated consistency checks before they are shown. PreLaw Advisor is independent and not affiliated with the ABA, LSAC or any law school.
