San Francisco, California
University of California – San Francisco
- Accreditation
- ABA approved since 1939
- Institution type
- Public
- J.D. formats
- Full-time J.D.
- Median LSAT
- 161
- Median GPA
- 3.71
- Resident tuition
- $53,087
- First-year class
- 380
- Bar-required jobs
- 87%
- First-time bar passage
- 86.3%
Every source behind this page
| Document | Organization | Covers | Used for | Retrieved |
|---|---|---|---|---|
| ABA Bar Passage compilation — first-time takers (2026 report) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2026 | Bar passage | Sep 23, 2026 |
| ABA Bar Passage compilation — two-year ultimate (2026 report) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2026 | Bar passage | Sep 23, 2026 |
| ABA Bar Passage compilation — first-time takers (2025 report) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | Bar passage | Sep 23, 2026 |
| ABA Bar Passage compilation — two-year ultimate (2025 report) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | Bar passage | Sep 23, 2026 |
| ABA Employment Outcomes compilation — class of 2025 | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | Employment outcomes | Sep 23, 2026 |
| ABA Standard 509 compilation — First Year Class (2025) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | Standard 509 admissions | Sep 23, 2026 |
| ABA Standard 509 compilation — Grants and Scholarships (2025) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | Grants & scholarships | Sep 23, 2026 |
| ABA Standard 509 compilation — The Basics/Academic Calendar (2025) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | Admissions requirements, Standard 509 basics | Sep 23, 2026 |
| ABA Standard 509 compilation — Tuitions and Fees/Living Expenses/Cond. Scholarships (2025) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2025 | Living expenses, Tuition | Sep 23, 2026 |
| ABA Bar Passage compilation — first-time takers (2024 report) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2024 | Bar passage | Sep 23, 2026 |
| ABA Bar Passage compilation — two-year ultimate (2024 report) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2024 | Bar passage | Sep 23, 2026 |
| ABA Employment Outcomes compilation — class of 2024 | American Bar Association, Section of Legal Education and Admissions to the Bar | 2024 | Employment outcomes | Sep 23, 2026 |
| ABA Standard 509 compilation — First Year Class (2024) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2024 | Standard 509 admissions | Sep 23, 2026 |
| ABA Standard 509 compilation — Grants and Scholarships (2024) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2024 | Grants & scholarships | Sep 23, 2026 |
| ABA Standard 509 compilation — The Basics/Academic Calendar (2024) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2024 | Admissions requirements, Standard 509 basics | Sep 23, 2026 |
| ABA Standard 509 compilation — Tuitions and Fees/Living Expenses/Cond. Scholarships (2024) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2024 | Living expenses, Tuition | Sep 23, 2026 |
| ABA Bar Passage compilation — first-time takers (2023 report) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2023 | Bar passage | Sep 23, 2026 |
| ABA Bar Passage compilation — two-year ultimate (2023 report) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2023 | Bar passage | Sep 23, 2026 |
| ABA Standard 509 compilation — First Year Class (2023) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2023 | Standard 509 admissions | Sep 23, 2026 |
| ABA Standard 509 compilation — Grants and Scholarships (2023) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2023 | Grants & scholarships | Sep 23, 2026 |
| ABA Standard 509 compilation — The Basics/Academic Calendar (2023) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2023 | Admissions requirements, Standard 509 basics | Sep 23, 2026 |
| ABA Standard 509 compilation — Tuitions and Fees/Living Expenses/Cond. Scholarships (2023) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2023 | Living expenses, Tuition | Sep 23, 2026 |
| University of California College of the Law, San Francisco — 2023 Standard 509 Information Report (address) | American Bar Association, Section of Legal Education and Admissions to the Bar | 2023 | School identity (509 report) | Sep 28, 2026 |
| ABA Council-approved law schools — alphabetical (via browser) | American Bar Association, Section of Legal Education and Admissions to the Bar | — | ABA Council-approved list | Sep 28, 2026 |
| California – San Francisco, University of — How to Apply | Individual law schools | 2026-2027 | Admissions requirements, Application deadlines | Sep 23, 2026 |
| University of California – San Francisco — Application FAQ - UC Law San Francisco (Formerly UC Hastings) | Individual law schools | 2026-2027 | Essay prompts | Sep 29, 2026 |
| University of California – San Francisco — Applications - UC Law San Francisco (Formerly UC Hastings) | Individual law schools | 2026-2027 | Essay prompts | Sep 29, 2026 |
| University of California – San Francisco — How to Apply | Individual law schools | 2026-2027 | Application deadlines | Sep 29, 2026 |
PreLaw Advisor stores each retrieved document with its retrieval time and a content hash. Values are imported from these official documents and pass automated consistency checks before they are shown. PreLaw Advisor is independent and not affiliated with the ABA, LSAC or any law school.
